Departures at John F. Kennedy International Airport can be checked both online and through the airport’s information display screens. The online flight status feature gives information about delays, the terminal used, boarding gates, and scheduled time of JFK departures. Live updates of airlines like Emirates, Lufthansa, SWISS, Delta Air Lines, JetBlue, among others can be accessed.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | active | Delta Air Lines | DL | Jose Joaquin De Olmedo | GYE | John F Kennedy International | JFK | 2026-02-06 07:20:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Denver International | DEN | John F Kennedy International | JFK | 2026-02-06 10:50:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Luis Munoz Marin International | SJU | John F Kennedy International | JFK | 2026-02-06 13:05:00 | 27 | B | B10 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-02-06 12:09:00 | 27 | 3 | F6 |
| 2026-02-06 | scheduled | British Airways | BA | Heathrow | LHR | John F Kennedy International | JFK | 2026-02-06 20:00:00 | 10 | 5 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-02-06 11:24:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | UPS Airlines | 5X | Louisville International (Standiford Field) | SDF | John F Kennedy International | JFK | 2026-02-06 10:09:00 | 21 | N/A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Mineta San Jose International Airport | SJC | John F Kennedy International | JFK | 2026-02-06 11:45:00 | 27 | A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Louis Armstrong New Orléans International Airport | MSY | John F Kennedy International | JFK | 2026-02-06 10:48:00 | N/A | N/A | C10 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Denver International | DEN | John F Kennedy International | JFK | 2026-02-06 10:57:00 | N/A | N/A | A53 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Punta Cana International | PUJ | John F Kennedy International | JFK | 2026-02-06 13:00:00 | N/A | A | N/A |
| 2026-02-06 | scheduled | American Airlines | AA | V. C. Bird International | ANU | John F Kennedy International | JFK | 2026-02-06 13:15:00 | 26 | N/A | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 11:11:00 | N/A | C | 245B |
| 2026-02-06 | scheduled | American Airlines | AA | Lester B. Pearson International | YYZ | John F Kennedy International | JFK | 2026-02-06 09:49:00 | N/A | 3 | 16 |
| 2026-02-06 | scheduled | American Airlines | AA | Raleigh-durham International Airport | RDU | John F Kennedy International | JFK | 2026-02-06 09:55:00 | N/A | 2 | C15 |
| 2026-02-06 | scheduled | American Airlines | AA | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-02-06 11:02:00 | 26 | 1 | D11 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-02-06 11:30:00 | 15 | 3 | 32A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Seattle-Tacoma International | SEA | John F Kennedy International | JFK | 2026-02-06 11:19:00 | N/A | N/A | A10 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | San Antonio International | SAT | John F Kennedy International | JFK | 2026-02-06 11:35:00 | 15 | A | A3 |
| 2026-02-06 | scheduled | American Airlines | AA | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-02-06 10:08:00 | N/A | N/A | C17 |
| 2026-02-06 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | John F Kennedy International | JFK | 2026-02-06 11:21:00 | 26 | A | A29 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Minneapolis - St. Paul International | MSP | John F Kennedy International | JFK | 2026-02-06 10:18:00 | N/A | 1 | A6 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Chicago O'hare International | ORD | John F Kennedy International | JFK | 2026-02-06 09:49:00 | 15 | 5 | M4 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Rafael Nunez | CTG | John F Kennedy International | JFK | 2026-02-06 13:00:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | American Airlines | AA | L. F. Wade International | BDA | John F Kennedy International | JFK | 2026-02-06 11:05:00 | 26 | N/A | N/A |
| 2026-02-06 | scheduled | UPS Airlines | 5X | Louisville International (Standiford Field) | SDF | John F Kennedy International | JFK | 2026-02-06 09:54:00 | 21 | N/A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-02-06 10:27:00 | N/A | N/A | A5 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Daytona Beach International Airport | DAB | John F Kennedy International | JFK | 2026-02-06 10:39:00 | N/A | N/A | 4 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Princess Juliana International | SXM | John F Kennedy International | JFK | 2026-02-06 12:30:00 | N/A | N/A | A04 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-02-06 10:51:00 | N/A | N/A | D10 |
| 2026-02-06 | scheduled | American Airlines | AA | Cancún International | CUN | John F Kennedy International | JFK | 2026-02-06 11:50:00 | 25 | 3 | C0 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Buffalo Niagara International | BUF | John F Kennedy International | JFK | 2026-02-06 09:02:00 | N/A | N/A | 8 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Louis Armstrong New Orléans International Airport | MSY | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | N/A | C1 |
| 2026-02-06 | scheduled | American Airlines | AA | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-02-06 10:52:00 | N/A | N/A | D17 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-02-06 10:36:00 | N/A | 1 | D37 |
| 2026-02-06 | scheduled | American Airlines | AA | Mineta San Jose International Airport | SJC | John F Kennedy International | JFK | 2026-02-06 11:06:00 | N/A | A | 8 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | scheduled | El Al | LY | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | active | Japan Airlines | JL | Haneda Airport | HND | John F Kennedy International | JFK | 2026-02-07 05:05:00 | N/A | 3 | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-02-06 10:29:00 | N/A | N/A | C04 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Tampa International | TPA | John F Kennedy International | JFK | 2026-02-06 10:18:00 | 23 | N/A | E68 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-02-06 10:20:00 | N/A | N/A | C4 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-02-06 10:24:00 | N/A | N/A | H07 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-02-06 10:24:00 | N/A | 2 | D7 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | San Francisco International | SFO | John F Kennedy International | JFK | 2026-02-06 10:47:00 | N/A | 1 | C9 |
| 2026-02-06 | scheduled | Caribbean Airlines | BW | Piarco International | POS | John F Kennedy International | JFK | 2026-02-06 13:05:00 | 26 | N/A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-02-06 09:18:00 | 23 | N/A | A35 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Detroit Metropolitan Wayne County | DTW | John F Kennedy International | JFK | 2026-02-06 09:15:00 | N/A | M | B3 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | scheduled | KLM | KL | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | scheduled | Aeromexico | AM | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:35:00 | N/A | N/A | 10 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | B | 75 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | B | 75 |
| 2026-02-06 | scheduled | El Al | LY | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | B | 75 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | B | 75 |
| 2026-02-06 | scheduled | KLM | KL | Orlando International | MCO | John F Kennedy International | JFK | 2026-02-06 10:05:00 | N/A | B | 75 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | San Francisco International | SFO | John F Kennedy International | JFK | 2026-02-06 10:42:00 | N/A | 1 | B3 |
| 2026-02-06 | scheduled | LOT - Polish Airlines | LO | San Francisco International | SFO | John F Kennedy International | JFK | 2026-02-06 10:42:00 | N/A | 1 | B3 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Charleston, AFB Municipal | CHS | John F Kennedy International | JFK | 2026-02-06 09:20:00 | 19 | N/A | B6 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Charleston, AFB Municipal | CHS | John F Kennedy International | JFK | 2026-02-06 09:20:00 | 19 | N/A | B6 |
| 2026-02-06 | scheduled | Alaska Airlines (Tiana’s Bayou Adventure Livery) | AS | Seattle-Tacoma International | SEA | John F Kennedy International | JFK | 2026-02-06 10:26:00 | N/A | N/A | N12 |
| 2026-02-06 | scheduled | Air Tahiti Nui | TN | Seattle-Tacoma International | SEA | John F Kennedy International | JFK | 2026-02-06 10:26:00 | N/A | N/A | N12 |
| 2026-02-06 | scheduled | Qatar Airways | QR | Seattle-Tacoma International | SEA | John F Kennedy International | JFK | 2026-02-06 10:26:00 | N/A | N/A | N12 |
| 2026-02-06 | scheduled | Hawaiian Airlines | HA | Seattle-Tacoma International | SEA | John F Kennedy International | JFK | 2026-02-06 10:26:00 | N/A | N/A | N12 |
| 2026-02-06 | scheduled | American Airlines | AA | Punta Cana International | PUJ | John F Kennedy International | JFK | 2026-02-06 12:00:00 | 22 | B | B28 |
| 2026-02-06 | scheduled | American Airlines | AA | Internacional Benito Juarez | MEX | John F Kennedy International | JFK | 2026-02-06 11:30:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | American Airlines | AA | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-02-06 10:31:00 | 22 | N/A | 28 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-02-06 10:10:00 | N/A | 3 | G5 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-02-06 10:10:00 | N/A | 3 | G5 |
| 2026-02-06 | scheduled | LOT - Polish Airlines | LO | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-02-06 10:10:00 | N/A | 3 | G5 |
| 2026-02-06 | scheduled | Azul | AD | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-02-06 10:10:00 | N/A | 3 | G5 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-02-06 10:30:00 | N/A | 3 | F6 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Reina Beatrix | AUA | John F Kennedy International | JFK | 2026-02-06 12:20:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | LOT - Polish Airlines | LO | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | Hawaiian Airlines | HA | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | Etihad Airways | EY | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | Aer Lingus | EI | Logan International | BOS | John F Kennedy International | JFK | 2026-02-06 07:57:00 | 19 | C | C29 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Cancún International | CUN | John F Kennedy International | JFK | 2026-02-06 10:53:00 | N/A | 4 | N/A |
| 2026-02-06 | scheduled | American Airlines | AA | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-02-06 08:40:00 | 22 | N/A | D3 |
| 2026-02-06 | scheduled | Finnair | AY | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-02-06 08:40:00 | 22 | N/A | D3 |
| 2026-02-06 | scheduled | American Airlines | AA | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-02-06 09:56:00 | 22 | N/A | D21 |
| 2026-02-06 | scheduled | Malaysia Airlines | MH | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-02-06 09:56:00 | 22 | N/A | D21 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Tampa International | TPA | John F Kennedy International | JFK | 2026-02-06 09:40:00 | 19 | N/A | A14 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Tampa International | TPA | John F Kennedy International | JFK | 2026-02-06 09:40:00 | 19 | N/A | A14 |
| 2026-02-06 | scheduled | LOT - Polish Airlines | LO | Tampa International | TPA | John F Kennedy International | JFK | 2026-02-06 09:40:00 | 19 | N/A | A14 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-02-06 09:34:00 | N/A | N/A | C10 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-02-06 09:34:00 | N/A | N/A | C10 |
| 2026-02-06 | scheduled | LOT - Polish Airlines | LO | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-02-06 09:34:00 | N/A | N/A | C10 |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-02-06 09:10:00 | N/A | N/A | A2 |
| 2026-02-06 | scheduled | TAP Air Portugal | TP | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-02-06 09:10:00 | N/A | N/A | A2 |
| 2026-02-06 | scheduled | SA AVIANCA | AV | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-02-06 12:30:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | United Airlines | UA | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-02-06 12:30:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | ANA | NH | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-02-06 12:30:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | Gol | G3 | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-02-06 12:30:00 | N/A | 1 | N/A |
| 2026-02-06 | scheduled | American Airlines | AA | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-02-06 10:23:00 | 22 | 4 | A27 |
| 2026-02-06 | scheduled | China Southern Airlines | CZ | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-02-06 10:23:00 | 22 | 4 | A27 |
| 2026-02-06 | scheduled | Finnair | AY | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-02-06 10:23:00 | 22 | 4 | A27 |
JFK Airport Departures
More than 70 airlines serve numerous destinations, both domestic and international, from the airport. The departures at New York JFK take place via its 5 terminal buildings.
JFK Departures Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
Airlines having Departures from JFK Terminal 4
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
JFK Terminal 5 Departures
-
Cape Air
-
JetBlue
-
Sun Country Airlines
Departures from New York JFK Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Departures Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
All flight departure details at John F. Kennedy International Airport can be accessed online with the flight trackers. The live updates of JFK departures include the destination airport, scheduled arrival, and terminal gate.