John F. Kennedy International Airport handles its departures through five active terminals. Each of the terminals has all the pre-flight procedure equipment for check-in, security check, and boarding the flight. Mostly JFK departures happen on levels 2 and 3. Along with essentials, these also contain other amenities, including lounges, restaurants, duty-free shops, etc. Additionally, parking facilities are also available on a daily, hourly, and economy basis.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | scheduled | TAP Air Portugal | TP | Logan International | BOS | John F Kennedy International | JFK | 2026-06-20 08:45:00 | N/A | C | C16 |
| 2026-06-20 | scheduled | Qatar Airways | QR | Logan International | BOS | John F Kennedy International | JFK | 2026-06-20 08:45:00 | N/A | C | C16 |
| 2026-06-20 | scheduled | LOT | LO | Logan International | BOS | John F Kennedy International | JFK | 2026-06-20 08:45:00 | N/A | C | C16 |
| 2026-06-20 | scheduled | Aer Lingus | EI | Logan International | BOS | John F Kennedy International | JFK | 2026-06-20 08:45:00 | N/A | C | C16 |
| 2026-06-20 | scheduled | JetBlue | B6 | Rafael Nunez | CTG | John F Kennedy International | JFK | 2026-06-20 13:23:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Hopkins International | CLE | John F Kennedy International | JFK | 2026-06-20 11:06:00 | N/A | TERM | B6 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Indianapolis International | IND | John F Kennedy International | JFK | 2026-06-20 11:30:00 | N/A | N/A | A8 |
| 2026-06-20 | scheduled | JetBlue | B6 | Providenciales International Airport | PLS | John F Kennedy International | JFK | 2026-06-20 12:55:00 | N/A | I | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Los Cabos | SJD | John F Kennedy International | JFK | 2026-06-20 11:49:00 | N/A | 2 | N/A |
| 2026-06-20 | scheduled | Icelandair | FI | Keflavik International | KEF | John F Kennedy International | JFK | 2026-06-20 18:50:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-06-20 12:00:00 | N/A | 3 | 30 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | San Francisco International | SFO | John F Kennedy International | JFK | 2026-06-20 12:27:00 | 30 | 1 | C8 |
| 2026-06-20 | scheduled | JetBlue | B6 | Hato International Airport | CUR | John F Kennedy International | JFK | 2026-06-20 13:57:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Princess Juliana International | SXM | John F Kennedy International | JFK | 2026-06-20 13:21:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Reina Beatrix | AUA | John F Kennedy International | JFK | 2026-06-20 13:54:00 | N/A | USA | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Cincinnati/Northern Kentucky | CVG | John F Kennedy International | JFK | 2026-06-20 11:18:00 | 29 | 3 | B18 |
| 2026-06-20 | scheduled | Hawaiian Airlines | HA | Honolulu International | HNL | John F Kennedy International | JFK | 2026-06-20 13:49:00 | N/A | 1 | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Cancún International | CUN | John F Kennedy International | JFK | 2026-06-20 12:00:00 | N/A | 4 | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Raleigh-durham International Airport | RDU | John F Kennedy International | JFK | 2026-06-20 10:49:00 | N/A | 2 | D12 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Cincinnati/Northern Kentucky | CVG | John F Kennedy International | JFK | 2026-06-20 11:08:00 | N/A | 3 | B25 |
| 2026-06-20 | scheduled | JetBlue | B6 | Louis Armstrong New Orléans International Airport | MSY | John F Kennedy International | JFK | 2026-06-20 11:04:00 | N/A | N/A | C3 |
| 2026-06-20 | scheduled | JetBlue | B6 | Tampa International | TPA | John F Kennedy International | JFK | 2026-06-20 11:27:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Heathrow | LHR | John F Kennedy International | JFK | 2026-06-20 20:45:00 | N/A | 2 | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-06-20 11:28:00 | 27 | N/A | A5 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-06-20 11:14:00 | 32 | S | E18 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-06-20 11:33:00 | 4 | 2 | 38 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Savannah/Hilton Head | SAV | John F Kennedy International | JFK | 2026-06-20 11:12:00 | N/A | N/A | 9 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | San Antonio International | SAT | John F Kennedy International | JFK | 2026-06-20 11:50:00 | 11 | A | 3 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Ronald Reagan Washington National Airport | DCA | John F Kennedy International | JFK | 2026-06-20 10:02:00 | N/A | 2 | B18 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Aeropuerto de las Américas | SDQ | John F Kennedy International | JFK | 2026-06-20 12:39:00 | 32 | M | L3 |
| 2026-06-20 | scheduled | JetBlue | B6 | Nashville International | BNA | John F Kennedy International | JFK | 2026-06-20 10:02:00 | N/A | N/A | C11 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Portland International | PDX | John F Kennedy International | JFK | 2026-06-20 11:34:00 | 32 | N/A | D13 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Louis Armstrong New Orléans International Airport | MSY | John F Kennedy International | JFK | 2026-06-20 10:51:00 | N/A | N/A | C8 |
| 2026-06-20 | scheduled | American Airlines | AA | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-06-20 11:48:00 | N/A | N/A | 26 |
| 2026-06-20 | scheduled | JetBlue | B6 | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-06-20 11:37:00 | N/A | N/A | D8 |
| 2026-06-20 | scheduled | JetBlue | B6 | Grantley Adams International | BGI | John F Kennedy International | JFK | 2026-06-20 13:25:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Piarco International | POS | John F Kennedy International | JFK | 2026-06-20 13:35:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Cibao International Airport | STI | John F Kennedy International | JFK | 2026-06-20 12:25:00 | 30 | M | B04 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Denver International | DEN | John F Kennedy International | JFK | 2026-06-20 10:55:00 | N/A | N/A | A53 |
| 2026-06-20 | scheduled | JetBlue | B6 | Raleigh-durham International Airport | RDU | John F Kennedy International | JFK | 2026-06-20 10:10:00 | N/A | 2 | D11 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Cancún International | CUN | John F Kennedy International | JFK | 2026-06-20 11:40:00 | 30 | 3 | 40 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Punta Cana International | PUJ | John F Kennedy International | JFK | 2026-06-20 12:33:00 | N/A | B | B32 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Sangster International | MBJ | John F Kennedy International | JFK | 2026-06-20 11:34:00 | 30 | N/A | 18 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Nassau International | NAS | John F Kennedy International | JFK | 2026-06-20 11:37:00 | N/A | C | C43 |
| 2026-06-20 | scheduled | Virgin Atlantic | VS | Heathrow | LHR | John F Kennedy International | JFK | 2026-06-20 20:10:00 | N/A | 3 | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | John F Kennedy International | JFK | 2026-06-20 11:15:00 | N/A | A | A10 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-06-20 10:34:00 | 27 | 3 | F11 |
| 2026-06-20 | scheduled | JetBlue | B6 | George Bush Intercontinental | IAH | John F Kennedy International | JFK | 2026-06-20 10:56:00 | N/A | A | N/A |
| 2026-06-20 | scheduled | Qatar Airways | QR | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-06-20 08:34:00 | N/A | N/A | A5 |
| 2026-06-20 | scheduled | Finnair | AY | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-06-20 08:34:00 | N/A | N/A | A5 |
| 2026-06-20 | scheduled | Royal Air Maroc | AT | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-06-20 08:34:00 | N/A | N/A | A5 |
| 2026-06-20 | active | Delta Air Lines | DL | Jose Joaquin De Olmedo | GYE | John F Kennedy International | JFK | 2026-06-20 07:14:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | TAP Air Portugal | TP | Savannah/Hilton Head | SAV | John F Kennedy International | JFK | 2026-06-20 08:28:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Qatar Airways | QR | Savannah/Hilton Head | SAV | John F Kennedy International | JFK | 2026-06-20 08:28:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Qatar Airways | QR | Cibao International Airport | STI | John F Kennedy International | JFK | 2026-06-20 09:49:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | TAP Air Portugal | TP | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-06-20 08:57:00 | N/A | N/A | C12 |
| 2026-06-20 | scheduled | Turkish Airlines | TK | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-06-20 08:57:00 | N/A | N/A | C12 |
| 2026-06-20 | scheduled | Singapore Airlines | SQ | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-06-20 08:57:00 | N/A | N/A | C12 |
| 2026-06-20 | scheduled | Qatar Airways | QR | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-06-20 08:57:00 | N/A | N/A | C12 |
| 2026-06-20 | scheduled | LOT | LO | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-06-20 08:57:00 | N/A | N/A | C12 |
| 2026-06-20 | scheduled | Qatar Airways | QR | Princess Juliana International | SXM | John F Kennedy International | JFK | 2026-06-20 10:05:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Hewanorra | UVF | John F Kennedy International | JFK | 2026-06-20 12:53:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Aeromexico | AM | Internacional Benito Juarez | MEX | John F Kennedy International | JFK | 2026-06-20 11:35:00 | 26 | 2 | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-06-20 11:22:00 | N/A | B | 159 |
| 2026-06-20 | scheduled | JetBlue | B6 | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-06-20 10:58:00 | N/A | 1 | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Buffalo Niagara International | BUF | John F Kennedy International | JFK | 2026-06-20 09:43:00 | N/A | N/A | 20 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Luis Munoz Marin International | SJU | John F Kennedy International | JFK | 2026-06-20 12:00:00 | N/A | B | B9 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Cyril E King Airport | STT | John F Kennedy International | JFK | 2026-06-20 12:10:00 | N/A | M | 6 |
| 2026-06-20 | scheduled | JetBlue | B6 | Reina Beatrix | AUA | John F Kennedy International | JFK | 2026-06-20 12:43:00 | 20 | USA | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Sarasota/Bradenton International | SRQ | John F Kennedy International | JFK | 2026-06-20 11:00:00 | N/A | N/A | B5 |
| 2026-06-20 | scheduled | American Airlines | AA | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-06-20 10:49:00 | N/A | 1 | D9 |
| 2026-06-20 | scheduled | American Airlines | AA | V. C. Bird International | ANU | John F Kennedy International | JFK | 2026-06-20 12:20:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Grantley Adams International | BGI | John F Kennedy International | JFK | 2026-06-20 13:07:00 | 29 | N/A | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Chicago O'hare International | ORD | John F Kennedy International | JFK | 2026-06-20 10:05:00 | N/A | 3 | L11 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-06-20 10:55:00 | N/A | 3 | 32 |
| 2026-06-20 | scheduled | British Airways | BA | Heathrow | LHR | John F Kennedy International | JFK | 2026-06-20 19:45:00 | N/A | 5 | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Reina Beatrix | AUA | John F Kennedy International | JFK | 2026-06-20 12:40:00 | N/A | M | G7 |
| 2026-06-20 | scheduled | UPS | 5X | Louisville International (Standiford Field) | SDF | John F Kennedy International | JFK | 2026-06-20 09:51:00 | 21 | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Charleston, AFB Municipal | CHS | John F Kennedy International | JFK | 2026-06-20 09:55:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Nashville International | BNA | John F Kennedy International | JFK | 2026-06-20 09:20:00 | N/A | N/A | B11 |
| 2026-06-20 | scheduled | American Airlines | AA | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-06-20 09:54:00 | N/A | N/A | A8 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | John Wayne | SNA | John F Kennedy International | JFK | 2026-06-20 10:32:00 | N/A | A | 2 |
| 2026-06-20 | scheduled | avianca | AV | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-06-20 12:25:00 | N/A | 1 | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-06-20 10:20:00 | N/A | 1 | 120 |
| 2026-06-20 | scheduled | American Airlines | AA | San Francisco International | SFO | John F Kennedy International | JFK | 2026-06-20 10:52:00 | N/A | 1 | B25 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-06-20 10:41:00 | N/A | N/A | C8 |
| 2026-06-20 | scheduled | JetBlue | B6 | Logan International | BOS | John F Kennedy International | JFK | 2026-06-20 08:45:00 | N/A | C | C16 |
| 2026-06-20 | scheduled | JetBlue | B6 | Bozeman Yellowstone International Airport | BZN | John F Kennedy International | JFK | 2026-06-20 10:26:00 | N/A | N/A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Punta Cana International | PUJ | John F Kennedy International | JFK | 2026-06-20 11:27:00 | N/A | A | N/A |
| 2026-06-20 | scheduled | JetBlue | B6 | Orlando International | MCO | John F Kennedy International | JFK | 2026-06-20 10:21:00 | N/A | C | 253A |
| 2026-06-20 | scheduled | American Airlines | AA | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-06-20 10:50:00 | N/A | N | D36 |
| 2026-06-20 | scheduled | American Airlines | AA | Cancún International | CUN | John F Kennedy International | JFK | 2026-06-20 10:30:00 | N/A | 3 | C0 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Detroit Metropolitan Wayne County | DTW | John F Kennedy International | JFK | 2026-06-20 09:25:00 | N/A | M | B3 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Minneapolis - St. Paul International | MSP | John F Kennedy International | JFK | 2026-06-20 09:26:00 | N/A | 1 | F11 |
| 2026-06-20 | scheduled | JetBlue | B6 | Cancún International | CUN | John F Kennedy International | JFK | 2026-06-20 10:20:00 | N/A | 4 | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | Cyril E King Airport | STT | John F Kennedy International | JFK | 2026-06-20 11:12:00 | 32 | N/A | N/A |
| 2026-06-20 | scheduled | American Airlines | AA | John Wayne | SNA | John F Kennedy International | JFK | 2026-06-20 10:26:00 | N/A | A | 5 |
| 2026-06-20 | scheduled | Delta Air Lines | DL | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-06-20 09:17:00 | N/A | M | A30 |
| 2026-06-20 | scheduled | JetBlue | B6 | Eglin AFB | VPS | John F Kennedy International | JFK | 2026-06-20 09:09:00 | N/A | N/A | B6 |
| 2026-06-20 | scheduled | Virgin Atlantic | VS | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-06-20 08:24:00 | N/A | S | E11 |
JFK Airport Departures
More than 70 airlines serve numerous destinations, both domestic and international, from the airport. The departures at New York JFK take place via its 5 terminal buildings.
JFK Departures Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
Airlines having Departures from JFK Terminal 4
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
JFK Terminal 5 Departures
-
Cape Air
-
JetBlue
-
Sun Country Airlines
Departures from New York JFK Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Departures Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
Procedure of JFK Departures
All flyers are required to fulfill the JFK Departures procedure to board the flight. From check-in to departure, all the things must be done according to a specific process.
-
Arrival: Passengers must arrive at least 2 to 3 hours early, whether boarding a domestic flight or an international flight.
-
Check-in and bag drop: Complete check-in either through the Airline counters or self-service kiosks to obtain a boarding pass. Those who have digital boarding passes can move directly to drop their bags.
-
Security Screening: Head to the TSA security checkpoints and use TSA PreCheck lanes to reduce the JFK security wait times.
-
Navigate Terminal: Access departures on the upper level, proceed to the designated gate. The gate number is mentioned on the boarding pass, along with the zones.
-
Boarding: Reach the departure hall at least 20 to 40 minutes before the flight takes off. Passengers are called out in zones; hence, keep a check on the announcements.
Practical Tips for JFK Airport Departures
While departing from John F. Kennedy International Airport, flyers can follow these tips and tricks.
-
Online Check-in: The best way to save time at the airport is to check in online through the official website of the airline.
-
Specific terminal tip: JFK Terminal 1 is often heavily congested due to many international flights in a small space; allow extra time for security.
-
Airport Maps: To navigate throughout the airport easily, utilize the interactive map that also allows you to search for a specific location.
-
Use Lounges: Eligible passengers can access the lounges at JFK Airport. Some have specific criteria and also offer one-day passes for some cost.
-
Arrive Timely: To complete the JFK departure procedure on time, it is important to arrive on time.
All flight departure details at John F. Kennedy International Airport can be accessed online with the flight trackers. The live updates of JFK departures include the destination airport, scheduled arrival, and terminal gate.