John F. Kennedy International Airport handles its departures through five active terminals. Each of the terminals has all the pre-flight procedure equipment for check-in, security check, and boarding the flight. Mostly JFK departures happen on levels 2 and 3. Along with essentials, these also contain other amenities, including lounges, restaurants, duty-free shops, etc. Additionally, parking facilities are also available on a daily, hourly, and economy basis.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | scheduled | Caribbean Airlines | BW | Cheddi Jagan International | GEO | John F Kennedy International | JFK | 2026-05-01 10:40:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | China Southern Airlines | CZ | Guangzhou Baiyun International | CAN | John F Kennedy International | JFK | 2026-05-02 09:30:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | avianca | AV | Jose Maria Cordova | MDE | John F Kennedy International | JFK | 2026-05-01 09:10:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | Copa Airlines | CM | Tocumen International | PTY | John F Kennedy International | JFK | 2026-05-01 08:24:00 | N/A | 2 | N/A |
| 2026-05-01 | scheduled | avianca | AV | El Salvador International | SAL | John F Kennedy International | JFK | 2026-05-01 06:30:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | China Cargo Airlines | CK | Shanghai Pudong International | PVG | John F Kennedy International | JFK | 2026-05-02 06:30:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | Air China | CA | Shanghai Pudong International | PVG | John F Kennedy International | JFK | 2026-05-02 06:35:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | avianca | AV | El Salvador International | SAL | John F Kennedy International | JFK | 2026-05-01 05:55:00 | 10 | N/A | N/A |
| 2026-05-01 | scheduled | Copa Airlines | CM | Tocumen International | PTY | John F Kennedy International | JFK | 2026-05-01 06:34:00 | N/A | 2 | N/A |
| 2026-05-01 | scheduled | avianca | AV | Jose Joaquin De Olmedo | GYE | John F Kennedy International | JFK | 2026-05-01 07:45:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | Air China | CA | Beijing Capital International | PEK | John F Kennedy International | JFK | 2026-05-02 06:40:00 | 13 | 3 | N/A |
| 2026-05-01 | scheduled | All Nippon Airways | NH | Haneda Airport | HND | John F Kennedy International | JFK | 2026-05-02 05:15:00 | N/A | 2 | N/A |
| 2026-05-01 | scheduled | Cathay Pacific | CX | Hong Kong International | HKG | John F Kennedy International | JFK | 2026-05-02 05:30:00 | 13 | 1 | N/A |
| 2026-05-01 | scheduled | Caribbean Airlines | BW | Piarco International | POS | John F Kennedy International | JFK | 2026-05-01 06:45:00 | 25 | N/A | N/A |
| 2026-05-01 | scheduled | Philippine Airlines | PR | Ninoy Aquino International | MNL | John F Kennedy International | JFK | 2026-05-02 06:25:00 | 14 | 1 | N/A |
| 2026-05-01 | scheduled | Asiana Airlines | OZ | Seoul (Incheon) | ICN | John F Kennedy International | JFK | 2026-05-02 06:05:00 | 26 | 2 | N/A |
| 2026-05-01 | scheduled | Lufthansa | LH | Frankfurt International Airport | FRA | John F Kennedy International | JFK | 2026-05-01 15:05:00 | 10 | N/A | N/A |
| 2026-05-01 | scheduled | Japan Airlines | JL | Haneda Airport | HND | John F Kennedy International | JFK | 2026-05-02 04:35:00 | 25 | 3 | N/A |
| 2026-05-01 | scheduled | Copa Airlines | CM | Tocumen International | PTY | John F Kennedy International | JFK | 2026-05-01 05:44:00 | 10 | 2 | N/A |
| 2026-05-01 | scheduled | avianca | AV | El Nuevo Dorado International | BOG | John F Kennedy International | JFK | 2026-05-01 06:15:00 | 13 | 1 | N/A |
| 2026-05-01 | scheduled | EVA Air | BR | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | John F Kennedy International | JFK | 2026-05-02 05:20:00 | 25 | 2 | N/A |
| 2026-05-01 | scheduled | Qatar Airways | QR | Doha International | DOH | John F Kennedy International | JFK | 2026-05-01 21:05:00 | 11 | N/A | N/A |
| 2026-05-01 | scheduled | China Airlines | CI | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | John F Kennedy International | JFK | 2026-05-02 05:50:00 | 21 | 2 | N/A |
| 2026-05-01 | scheduled | avianca | AV | Mariscal Sucre | UIO | John F Kennedy International | JFK | 2026-05-01 06:35:00 | N/A | N/A | N/A |
| 2026-05-01 | scheduled | LATAM Airlines | LA | Jose Joaquin De Olmedo | GYE | John F Kennedy International | JFK | 2026-05-01 06:55:00 | 10 | N/A | N/A |
| 2026-05-01 | scheduled | Air France | AF | Charles De Gaulle | CDG | John F Kennedy International | JFK | 2026-05-01 14:10:00 | 22 | 2E | N/A |
| 2026-05-01 | scheduled | Korean Air | KE | Seoul (Incheon) | ICN | John F Kennedy International | JFK | 2026-05-02 05:10:00 | 23 | 2 | N/A |
| 2026-05-01 | scheduled | Norse | N0 | Leonardo Da Vinci (Fiumicino) | FCO | John F Kennedy International | JFK | 2026-05-01 14:30:00 | N/A | 3 | N/A |
| 2026-05-01 | scheduled | Turkish Airlines | TK | Istanbul Airport | IST | John F Kennedy International | JFK | 2026-05-01 17:15:00 | 27 | N/A | N/A |
JFK Airport Departures
More than 70 airlines serve numerous destinations, both domestic and international, from the airport. The departures at New York JFK take place via its 5 terminal buildings.
JFK Departures Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
Airlines having Departures from JFK Terminal 4
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
JFK Terminal 5 Departures
-
Cape Air
-
JetBlue
-
Sun Country Airlines
Departures from New York JFK Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Departures Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
Procedure of JFK Departures
All flyers are required to fulfill the JFK Departures procedure to board the flight. From check-in to departure, all the things must be done according to a specific process.
-
Arrival: Passengers must arrive at least 2 to 3 hours early, whether boarding a domestic flight or an international flight.
-
Check-in and bag drop: Complete check-in either through the Airline counters or self-service kiosks to obtain a boarding pass. Those who have digital boarding passes can move directly to drop their bags.
-
Security Screening: Head to the TSA security checkpoints and use TSA PreCheck lanes to reduce the JFK security wait times.
-
Navigate Terminal: Access departures on the upper level, proceed to the designated gate. The gate number is mentioned on the boarding pass, along with the zones.
-
Boarding: Reach the departure hall at least 20 to 40 minutes before the flight takes off. Passengers are called out in zones; hence, keep a check on the announcements.
Practical Tips for JFK Airport Departures
While departing from John F. Kennedy International Airport, flyers can follow these tips and tricks.
-
Online Check-in: The best way to save time at the airport is to check in online through the official website of the airline.
-
Specific terminal tip: JFK Terminal 1 is often heavily congested due to many international flights in a small space; allow extra time for security.
-
Airport Maps: To navigate throughout the airport easily, utilize the interactive map that also allows you to search for a specific location.
-
Use Lounges: Eligible passengers can access the lounges at JFK Airport. Some have specific criteria and also offer one-day passes for some cost.
-
Arrive Timely: To complete the JFK departure procedure on time, it is important to arrive on time.
All flight departure details at John F. Kennedy International Airport can be accessed online with the flight trackers. The live updates of JFK departures include the destination airport, scheduled arrival, and terminal gate.