JFK Airport Arrivals uses all five active terminals, 1, 4, 5, 7, and 8. More than 90 airlines operate, offering direct and non-stop flights to several domestic and international destinations. Major global airlines like Delta and American Airlines use this airport as a hub for arrivals. The timing of flights landing at which terminal and at what time can be checked through the real-time update tables. Additionally, they can also check the timings of JFK ground transportation, if it matches with their arrivals as taxis and rental cars have specific operational hours.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Kastrup | CPH | 2026-05-06 11:33:00 | N/A | 4 | B20 |
| 2026-05-06 | active | VS | John F Kennedy International | JFK | Kastrup | CPH | 2026-05-06 11:33:00 | N/A | 4 | B20 | |
| 2026-05-06 | active | SK | John F Kennedy International | JFK | Kastrup | CPH | 2026-05-06 11:33:00 | N/A | 4 | B20 | |
| 2026-05-06 | active | KL | John F Kennedy International | JFK | Kastrup | CPH | 2026-05-06 11:33:00 | N/A | 4 | B20 | |
| 2026-05-06 | active | AF | John F Kennedy International | JFK | Kastrup | CPH | 2026-05-06 11:33:00 | N/A | 4 | B20 | |
| 2026-05-06 | Jetblue | B6 | John F Kennedy International | JFK | Heathrow | LHR | 2026-05-06 02:19:00 | N/A | 4 | N/A | |
| 2026-05-06 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Milano Malpensa | MXP | 2026-05-06 11:50:00 | N/A | 4 | B32 |
| 2026-05-06 | active | KL | John F Kennedy International | JFK | Milano Malpensa | MXP | 2026-05-06 11:50:00 | N/A | 4 | B32 | |
| 2026-05-06 | active | AF | John F Kennedy International | JFK | Milano Malpensa | MXP | 2026-05-06 11:50:00 | N/A | 4 | B32 | |
| 2026-05-06 | active | Air France | AF | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-05-06 10:45:00 | N/A | 1 | N/A |
| 2026-05-06 | active | KL | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-05-06 10:45:00 | N/A | 1 | N/A | |
| 2026-05-06 | active | VS | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-05-06 10:45:00 | N/A | 1 | N/A | |
| 2026-05-06 | active | DL | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-05-06 10:45:00 | N/A | 1 | N/A | |
| 2026-05-06 | actual | Air Transport International ( Little Rock Ar ) | 8C | John F Kennedy International | JFK | Clinton Field | ILN | 2026-05-06 02:08:00 | N/A | 4 | N/A |
| 2026-05-06 | active | Qatar Airways | QR | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A |
| 2026-05-06 | active | WY | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | UL | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | MH | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | WB | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | B6 | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | AS | John F Kennedy International | JFK | Doha International | DOH | 2026-05-06 16:40:00 | N/A | 8 | N/A | |
| 2026-05-06 | active | Singapore Airlines | SQ | John F Kennedy International | JFK | Singapore Changi | SIN | 2026-05-06 18:50:00 | 3 | 4 | N/A |
| 2026-05-06 | active | Etihad Airways | EY | John F Kennedy International | JFK | Abu Dhabi International | AUH | 2026-05-06 16:00:00 | N/A | 4 | N/A |
| 2026-05-06 | active | El Al Israel Airlines | LY | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 04:55:00 | N/A | 4 | N/A |
| 2026-05-06 | active | Icelandair | FI | John F Kennedy International | JFK | Keflavik International | KEF | 2026-05-06 07:25:00 | N/A | N/A | N/A |
| 2026-05-06 | active | Emirates | EK | John F Kennedy International | JFK | Dubai | DXB | 2026-05-06 12:59:00 | N/A | N/A | N/A |
| 2026-05-06 | active | DHL Air | D0 | John F Kennedy International | JFK | East Midlands | EMA | 2026-05-06 04:18:00 | N/A | N/A | N/A |
| 2026-05-06 | active | Emirates | EK | John F Kennedy International | JFK | Dubai | DXB | 2026-05-06 14:25:00 | 25 | 4 | N/A |
| 2026-05-06 | active | Egyptair | MS | John F Kennedy International | JFK | Cairo International Airport | CAI | 2026-05-06 10:55:00 | 70 | 1 | N/A |
| 2026-05-06 | active | Korean Air | KE | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 11:10:00 | N/A | 1 | N/A |
| 2026-05-06 | active | DL | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 11:10:00 | N/A | 1 | N/A | |
| 2026-05-06 | active | Japan Airlines | JL | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:05:00 | 9 | 8 | N/A |
| 2026-05-06 | active | AA | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:05:00 | 9 | 8 | N/A | |
| 2026-05-06 | active | MH | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:05:00 | 9 | 8 | N/A | |
| 2026-05-06 | active | LA | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:05:00 | 9 | 8 | N/A | |
| 2026-05-06 | active | All Nippon Airways | NH | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:00:00 | N/A | 7 | N/A |
| 2026-05-06 | active | SQ | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:00:00 | N/A | 7 | N/A | |
| 2026-05-06 | active | UA | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:00:00 | N/A | 7 | N/A | |
| 2026-05-06 | active | TG | John F Kennedy International | JFK | Haneda Airport | HND | 2026-05-06 11:00:00 | N/A | 7 | N/A | |
| 2026-05-06 | active | Cathay Pacific Airways | CX | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 13:10:00 | 12 | 8 | N/A |
| 2026-05-06 | active | MH | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 13:10:00 | 12 | 8 | N/A | |
| 2026-05-06 | active | OM | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 13:10:00 | 12 | 8 | N/A | |
| 2026-05-06 | active | LA | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 13:10:00 | 12 | 8 | N/A | |
| 2026-05-06 | active | Asiana Airlines | OZ | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 10:00:00 | 19 | 1 | N/A |
| 2026-05-06 | active | CM | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 10:00:00 | 19 | 1 | N/A | |
| 2026-05-06 | active | TG | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 10:00:00 | 19 | 1 | N/A | |
| 2026-05-06 | active | UA | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 10:00:00 | 19 | 1 | N/A | |
| 2026-05-06 | active | SQ | John F Kennedy International | JFK | Seoul (Incheon) | ICN | 2026-05-06 10:00:00 | 19 | 1 | N/A | |
| 2026-05-06 | active | Air India | AI | John F Kennedy International | JFK | Leonardo Da Vinci (Fiumicino) | FCO | 2026-05-06 05:50:00 | 20 | 4 | N/A |
| 2026-05-06 | active | Etihad Airways | EY | John F Kennedy International | JFK | Abu Dhabi International | AUH | 2026-05-06 08:35:00 | 58 | 4 | N/A |
| 2026-05-06 | active | El Al Israel Airlines | LY | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 05:50:00 | N/A | 4 | N/A |
| 2026-05-06 | active | DL | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 05:50:00 | N/A | 4 | N/A | |
| 2026-05-06 | active | AM | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 05:50:00 | N/A | 4 | N/A | |
| 2026-05-06 | active | Emirates | EK | John F Kennedy International | JFK | Dubai | DXB | 2026-05-06 08:50:00 | N/A | 4 | N/A |
| 2026-05-06 | active | DL | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 04:55:00 | N/A | 4 | N/A | |
| 2026-05-06 | active | El Al Israel Airlines | LY | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 04:55:00 | N/A | 4 | N/A |
| 2026-05-06 | active | AM | John F Kennedy International | JFK | Ben Gurion International | TLV | 2026-05-06 04:55:00 | N/A | 4 | N/A | |
| 2026-05-06 | active | Cathay Pacific Airways | CX | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 06:00:00 | 7 | 8 | N/A |
| 2026-05-06 | active | LA | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 06:00:00 | 7 | 8 | N/A | |
| 2026-05-06 | active | OM | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 06:00:00 | 7 | 8 | N/A | |
| 2026-05-06 | active | MH | John F Kennedy International | JFK | Hong Kong International | HKG | 2026-05-06 06:00:00 | 7 | 8 | N/A | |
| 2026-05-05 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 |
| 2026-05-05 | active | LY | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | VS | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | LA | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | MU | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | KL | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | AM | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 08:30:00 | N/A | 4 | B34 | |
| 2026-05-05 | active | Jetblue | B6 | John F Kennedy International | JFK | Vancouver International | YVR | 2026-05-06 07:44:00 | N/A | 5 | 512 |
| 2026-05-05 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:46:00 | N/A | 4 | B43 |
| 2026-05-05 | active | KQ | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:46:00 | N/A | 4 | B43 | |
| 2026-05-05 | active | VS | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:46:00 | N/A | 4 | B43 | |
| 2026-05-05 | active | KL | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:46:00 | N/A | 4 | B43 | |
| 2026-05-05 | active | LY | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:46:00 | N/A | 4 | B43 | |
| 2026-05-05 | active | Jetblue | B6 | John F Kennedy International | JFK | Denver International | DEN | 2026-05-06 05:44:00 | N/A | 5 | 504 |
| 2026-05-05 | active | Jetblue | B6 | John F Kennedy International | JFK | Juan Santamaría International | SJO | 2026-05-06 07:00:00 | N/A | 5 | 527 |
| 2026-05-05 | active | Delta Air Lines | DL | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 |
| 2026-05-05 | active | VS | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | SK | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | KL | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | KQ | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | LY | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | LA | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | AM | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:28:00 | N/A | 4 | B31 | |
| 2026-05-05 | active | Alaska Airlines | AS | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:59:00 | N/A | 8 | 34 |
| 2026-05-05 | active | QF | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:59:00 | N/A | 8 | 34 | |
| 2026-05-05 | active | QR | John F Kennedy International | JFK | San Francisco International | SFO | 2026-05-06 07:59:00 | N/A | 8 | 34 | |
| 2026-05-05 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 |
| 2026-05-05 | active | KE | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 | |
| 2026-05-05 | active | VS | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 | |
| 2026-05-05 | active | LY | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 | |
| 2026-05-05 | active | KL | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 | |
| 2026-05-05 | active | AM | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-05-06 07:11:00 | N/A | 4 | B33 | |
| 2026-05-05 | active | Jetblue | B6 | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:00:00 | N/A | 5 | 510 |
| 2026-05-05 | active | LO | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:00:00 | N/A | 5 | 510 | |
| 2026-05-05 | active | EY | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:00:00 | N/A | 5 | 510 | |
| 2026-05-05 | active | Delta Air Lines | DL | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:04:00 | N/A | 4 | B35 |
| 2026-05-05 | active | VS | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:04:00 | N/A | 4 | B35 | |
| 2026-05-05 | active | LA | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:04:00 | N/A | 4 | B35 | |
| 2026-05-05 | active | KE | John F Kennedy International | JFK | Harry Reid International Airport | LAS | 2026-05-06 07:04:00 | N/A | 4 | B35 |
John F. Kennedy Airport Arrivals
The JFK Arrivals take place through the five terminals of the airport. A total of 73 airlines have flights arriving at the airport from over 200 destinations.
Flights Arriving in JFK Airport Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
JFK Terminal 4 Arrivals
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
JetBlue (International Arrivals, 10:30 pm to 5:00 am)
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
Arrivals at John F Kennedy Terminal 5
-
Cape Air
-
JetBlue (International Arrivals, 5:00 am to 10:30 pm)
-
Sun Country Airlines
JFK Arrivals at Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Airport Arriving Flights at Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific Airlines
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
Arrival Process at JFK Airport
After landing at the John F. Kennedy International Airport, passengers are required to follow the basic procedure of collecting their bags when flying domestically. However, international flyers must also visit the customs office.
-
Deplaning: Move out of the plane after landing.
-
To the Terminal: Take shuttles and reach the assigned terminal.
-
Collect bags: Locate the carousel number from the display boards in the JFK baggage claim area and wait for the bags to arrive.
-
International flyers: Those who are flying from Non-U.S. origins must visit the Customs and Border Protection office to present their declarations. They can also use the Global Entry Program to expedite the process.
-
Exit the Airport: Use the available ground transportation outside the exit doors to leave the premises.
Useful Tips for JFK Airport Arriving
Passengers must use these tips to tackle JFK Airport arrivals efficiently and save their time.
-
Customs: International arrivals should follow the signs to Passport Control. Have passports, visas, or ESTA (Electronic System for Travel Authorization) ready.
-
Speed Up Entry: Use the Mobile Passport Control app or the Global Entry kiosk to reduce the JFK security wait times.
-
AirTrain: For connection flights and terminal transfers, utilize the AirTrain facility present at the top level of each terminal.
-
Pickups: Flyers must move to the free cell phone lots if they are being picked up. Curbside pickup is for active loading only.
-
Estimated Time: Customs clearance can take time up to 2 hours, so keep extra time, especially when landing at JFK Terminal 4.
The details of arrivals at John F. Kennedy Airport include terminal-specific arrivals, flight status, departure airport, and any delays. Moreover, the real-time updates provide the scheduled arrival time, helping in planning the pickup and other facilities.