The John F. Kennedy International Airport has arrivals from numerous airlines, which can be checked via the real-time updates table. Prominent details like scheduled arrival, delay, terminal, and gates are also included to provide a complete overview. The JFK Arrivals of airlines like Delta, Air Europa, LATAM, JetBlue, American Airlines, and other major airlines can be tracked.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Hartsfield-jackson Atlanta International | ATL | 2026-02-06 10:00:00 | 18 | 4 | B26 |
| 2026-02-06 | scheduled | Frontier Airlines | F9 | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-06 12:04:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-06 11:18:00 | N/A | 5 | 510 |
| 2026-02-06 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-06 11:18:00 | N/A | 5 | 510 |
| 2026-02-06 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-06 11:18:00 | N/A | 5 | 510 |
| 2026-02-06 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-06 11:18:00 | N/A | 5 | 510 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | WestJet | WS | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | SAS | SK | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | Aeromexico | AM | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | Air France | AF | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-06 11:00:00 | N/A | 4 | A19 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | SAS | SK | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-06 09:26:00 | N/A | 4 | A16 |
| 2026-02-06 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 22:20:00 | N/A | 8 | N/A |
| 2026-02-06 | active | SriLankan Airlines | UL | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | JetBlue Airways | B6 | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | RwandAir | WB | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | Malaysia Airlines | MH | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | AlphaSky | AS | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | American Airlines | AA | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | active | Oman Air | WY | John F Kennedy International | JFK | Doha International | DOH | 2026-02-06 15:00:00 | 35 | 8 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Jose Joaquin De Olmedo | GYE | 2026-02-06 13:51:00 | N/A | 5 | 526 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Zurich | ZRH | 2026-02-06 16:45:00 | N/A | 4 | B38 |
| 2026-02-06 | scheduled | SWISS | LX | John F Kennedy International | JFK | Zurich | ZRH | 2026-02-06 16:40:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | Aeromexico | AM | John F Kennedy International | JFK | Internacional Benito Juarez | MEX | 2026-02-06 12:40:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | Frontier Airlines | F9 | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:28:00 | N/A | N/A | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-06 10:10:00 | N/A | 4 | B47 |
| 2026-02-06 | scheduled | Copa Airlines | CM | John F Kennedy International | JFK | Tocumen International | PTY | 2026-02-06 12:57:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | United Airlines | UA | John F Kennedy International | JFK | Tocumen International | PTY | 2026-02-06 12:57:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | Asiana Airlines | OZ | John F Kennedy International | JFK | Tocumen International | PTY | 2026-02-06 12:57:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Cibao International Airport | STI | 2026-02-06 11:34:00 | N/A | 5 | 528 |
| 2026-02-06 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Cibao International Airport | STI | 2026-02-06 11:34:00 | N/A | 5 | 528 |
| 2026-02-06 | scheduled | Norse UK | Z0 | John F Kennedy International | JFK | Gatwick | LGW | 2026-02-06 15:55:00 | N/A | 7 | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-02-06 10:00:00 | 15 | 4 | B46 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-02-06 10:00:00 | 15 | 4 | B46 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-02-06 10:00:00 | 15 | 4 | B46 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-02-06 10:00:00 | 15 | 4 | B46 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-02-06 10:00:00 | 15 | 4 | B46 |
| 2026-02-06 | scheduled | Ethiopian Airlines | ET | John F Kennedy International | JFK | Lome | LFW | 2026-02-06 18:55:00 | 10 | 7 | N/A |
| 2026-02-06 | scheduled | ASKY | KP | John F Kennedy International | JFK | Lome | LFW | 2026-02-06 18:55:00 | 10 | 7 | N/A |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Schiphol | AMS | 2026-02-06 15:45:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | Caribbean Airlines | BW | John F Kennedy International | JFK | Piarco International | POS | 2026-02-06 13:15:00 | 10 | 4 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Piarco International | POS | 2026-02-06 12:48:00 | N/A | 5 | 527 |
| 2026-02-06 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Piarco International | POS | 2026-02-06 12:48:00 | N/A | 5 | 527 |
| 2026-02-06 | scheduled | Air France | AF | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-02-06 16:00:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | SAS | SK | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-06 09:00:00 | N/A | 4 | A12 |
| 2026-02-06 | scheduled | British Airways | BA | John F Kennedy International | JFK | Heathrow | LHR | 2026-02-06 16:00:00 | 10 | 8 | N/A |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Heathrow | LHR | 2026-02-06 15:59:00 | N/A | 4 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Heathrow | LHR | 2026-02-06 15:50:00 | N/A | 5 | 525 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | SAS | SK | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Savannah/Hilton Head | SAV | 2026-02-06 09:09:00 | N/A | 4 | B53 |
| 2026-02-06 | scheduled | SA AVIANCA | AV | John F Kennedy International | JFK | El Nuevo Dorado International | BOG | 2026-02-06 12:55:00 | N/A | 4 | N/A |
| 2026-02-06 | scheduled | EVA Air | BR | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-02-06 21:05:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | Thai Airways International | TG | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-02-06 21:05:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | Copa Airlines | CM | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-02-06 21:05:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | SA AVIANCA | AV | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-02-06 21:05:00 | 10 | 1 | N/A |
| 2026-02-06 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Turkish Airlines | TK | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Japan Airlines | JL | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Icelandair | FI | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-06 09:35:00 | N/A | 5 | 503 |
| 2026-02-06 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | SAS | SK | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | El Al | LY | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | KLM | KL | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
| 2026-02-06 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-02-06 09:30:00 | 14 | 4 | A10 |
John F. Kennedy Airport Arrivals
The JFK Arrivals take place through the five terminals of the airport. A total of 73 airlines have flights arriving at the airport from over 200 destinations.
Flights Arriving in JFK Airport Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
JFK Terminal 4 Arrivals
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
JetBlue (International Arrivals, 10:30 pm to 5:00 am)
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
Arrivals at John F Kennedy Terminal 5
-
Cape Air
-
JetBlue (International Arrivals, 5:00 am to 10:30 pm)
-
Sun Country Airlines
JFK Arrivals at Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Airport Arriving Flights at Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific Airlines
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
The details of arrivals at John F. Kennedy Airport include terminal specific arrivals, flight status, departure airport, and any delays. Moreover, the real-time updates provide the scheduled arrival time, helping in planning the pickup and other facilities.