Departures at John F. Kennedy International Airport can be checked both online and through the airport’s information display screens. The online flight status feature gives information about delays, the terminal used, boarding gates, and scheduled time of JFK departures. Live updates of airlines like Emirates, Lufthansa, SWISS, Delta Air Lines, JetBlue, among others can be accessed.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | scheduled | British Airways | BA | Heathrow | LHR | John F Kennedy International | JFK | 2026-03-17 20:00:00 | 23 | 5 | N/A |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Greater Rochester International | ROC | John F Kennedy International | JFK | 2026-03-17 10:32:00 | N/A | N/A | B3 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Cincinnati/Northern Kentucky | CVG | John F Kennedy International | JFK | 2026-03-17 11:14:00 | N/A | N/A | B21 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Orlando International | MCO | John F Kennedy International | JFK | 2026-03-17 11:57:00 | 30 | B | 77 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Cyril E King Airport | STT | John F Kennedy International | JFK | 2026-03-17 13:00:00 | 30 | N/A | 7 |
| 2026-03-17 | cancelled | American Airlines | AA | Chicago O'hare International | ORD | John F Kennedy International | JFK | 2026-03-17 10:56:00 | N/A | 3 | K10 |
| 2026-03-17 | scheduled | Alaska Airlines | AS | Honolulu International | HNL | John F Kennedy International | JFK | 2026-03-17 13:09:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | Hawaiian Airlines | HA | Honolulu International | HNL | John F Kennedy International | JFK | 2026-03-17 14:17:00 | N/A | 1 | N/A |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Aeropuerto de las Américas | SDQ | John F Kennedy International | JFK | 2026-03-17 12:48:00 | N/A | N/A | L6 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Ronald Reagan Washington National Airport | DCA | John F Kennedy International | JFK | 2026-03-17 10:20:00 | 11 | 2 | B15 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Nashville International | BNA | John F Kennedy International | JFK | 2026-03-17 10:29:00 | N/A | N/A | B10 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Raleigh-durham International Airport | RDU | John F Kennedy International | JFK | 2026-03-17 10:38:00 | N/A | 2 | D6 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Denver International | DEN | John F Kennedy International | JFK | 2026-03-17 11:25:00 | 30 | N/A | A51 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Punta Cana International | PUJ | John F Kennedy International | JFK | 2026-03-17 12:40:00 | N/A | B | B27 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 11:58:00 | N/A | 3 | 32A |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 11:08:00 | N/A | S | E18 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-03-17 11:52:00 | N/A | 2 | 36 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Internacional Benito Juarez | MEX | John F Kennedy International | JFK | 2026-03-17 12:10:00 | N/A | 2 | 56 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | George Bush Intercontinental | IAH | John F Kennedy International | JFK | 2026-03-17 11:51:00 | N/A | A | A12 |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Robert L Bradshaw International | SKB | John F Kennedy International | JFK | 2026-03-17 12:44:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Savannah/Hilton Head | SAV | John F Kennedy International | JFK | 2026-03-17 11:01:00 | N/A | N/A | 13 |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Piarco International | POS | John F Kennedy International | JFK | 2026-03-17 13:36:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Los Cabos | SJD | John F Kennedy International | JFK | 2026-03-17 11:56:00 | N/A | 2 | N/A |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-03-17 11:20:00 | N/A | 3 | F5 |
| 2026-03-17 | scheduled | American Airlines | AA | Ronald Reagan Washington National Airport | DCA | John F Kennedy International | JFK | 2026-03-17 09:59:00 | N/A | 2 | D43A |
| 2026-03-17 | scheduled | American Airlines | AA | John Wayne | SNA | John F Kennedy International | JFK | 2026-03-17 11:52:00 | N/A | N/A | 7 |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Cancún International | CUN | John F Kennedy International | JFK | 2026-03-17 11:50:00 | N/A | 4 | N/A |
| 2026-03-17 | scheduled | American Airlines | AA | Raleigh-durham International Airport | RDU | John F Kennedy International | JFK | 2026-03-17 10:18:00 | N/A | 2 | C18 |
| 2026-03-17 | scheduled | American Airlines | AA | Dallas/Fort Worth International | DFW | John F Kennedy International | JFK | 2026-03-17 11:40:00 | 35 | C | C21 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Nassau International | NAS | John F Kennedy International | JFK | 2026-03-17 11:40:00 | 36 | C | C45 |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Hato International Airport | CUR | John F Kennedy International | JFK | 2026-03-17 13:06:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Daniel Oduber International | LIR | John F Kennedy International | JFK | 2026-03-17 11:55:00 | N/A | N/A | N/A |
| 2026-03-17 | cancelled | American Airlines | AA | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-03-17 11:05:00 | N/A | 4 | A2 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Sangster International | MBJ | John F Kennedy International | JFK | 2026-03-17 11:21:00 | 36 | N/A | G16 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Cibao International Airport | STI | John F Kennedy International | JFK | 2026-03-17 12:02:00 | N/A | N/A | B04 |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Providenciales International Airport | PLS | John F Kennedy International | JFK | 2026-03-17 12:00:00 | N/A | N/A | 6A |
| 2026-03-17 | scheduled | Delta Air Lines | DL | Reina Beatrix | AUA | John F Kennedy International | JFK | 2026-03-17 12:55:00 | N/A | N/A | G1 |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Cheddi Jagan International | GEO | John F Kennedy International | JFK | 2026-03-17 13:55:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 11:40:00 | N/A | 1 | N/A |
| 2026-03-17 | scheduled | JetBlue Airways | B6 | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 11:42:00 | N/A | N/A | B19 |
| 2026-03-17 | scheduled | American Airlines | AA | V. C. Bird International | ANU | John F Kennedy International | JFK | 2026-03-17 12:23:00 | N/A | N/A | N/A |
| 2026-03-17 | cancelled | LOT - Polish Airlines | LO | Palm Beach International Airport | PBI | John F Kennedy International | JFK | 2026-03-17 10:07:00 | N/A | N/A | N/A |
| 2026-03-17 | scheduled | Air Tahiti Nui | TN | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 10:16:00 | N/A | 4 | 41 |
| 2026-03-17 | scheduled | Qantas | QF | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 10:16:00 | N/A | 4 | 41 |
| 2026-03-17 | active | empty | Albany International | ALB | John F Kennedy International | JFK | 2026-03-17 02:48:00 | N/A | N/A | N/A | |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Buffalo Niagara International | BUF | John F Kennedy International | JFK | 2026-03-17 09:04:00 | N/A | N/A | 8 |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | Buffalo Niagara International | BUF | John F Kennedy International | JFK | 2026-03-17 09:04:00 | N/A | N/A | 8 |
| 2026-03-17 | scheduled | Northern Jet Management | Gerald R. Ford International | GRR | John F Kennedy International | JFK | 2026-03-17 09:54:00 | 10 | N/A | N/A | |
| 2026-03-17 | scheduled | UPS Airlines | 5X | Louisville International (Standiford Field) | SDF | John F Kennedy International | JFK | 2026-03-17 10:09:00 | 21 | N/A | N/A |
| 2026-03-17 | scheduled | UPS Airlines | 5X | Louisville International (Standiford Field) | SDF | John F Kennedy International | JFK | 2026-03-17 09:54:00 | 21 | N/A | N/A |
| 2026-03-17 | scheduled | Craft Charter | Washington Dulles International | IAD | John F Kennedy International | JFK | 2026-03-17 09:04:00 | 40 | N/A | N/A | |
| 2026-03-17 | scheduled | Japan Airlines | JL | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 10:16:00 | N/A | 4 | 41 |
| 2026-03-17 | scheduled | British Airways | BA | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 10:16:00 | N/A | 4 | 41 |
| 2026-03-17 | scheduled | Royal Air Maroc | AT | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 10:16:00 | N/A | 4 | 41 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-03-17 10:05:00 | N/A | 3 | G7 |
| 2026-03-17 | scheduled | Turkish Airlines | TK | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-03-17 10:05:00 | N/A | 3 | G7 |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-03-17 10:05:00 | N/A | 3 | G7 |
| 2026-03-17 | scheduled | Icelandair | FI | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-03-17 10:05:00 | N/A | 3 | G7 |
| 2026-03-17 | scheduled | Azul | AD | Fort Lauderdale–Hollywood International | FLL | John F Kennedy International | JFK | 2026-03-17 10:05:00 | N/A | 3 | G7 |
| 2026-03-17 | scheduled | British Airways | BA | Austin-bergstrom International | AUS | John F Kennedy International | JFK | 2026-03-17 10:17:00 | N/A | N/A | 32 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-03-17 09:33:00 | N/A | N/A | A2 |
| 2026-03-17 | scheduled | Turkish Airlines | TK | Jacksonville, | JAX | John F Kennedy International | JFK | 2026-03-17 09:33:00 | N/A | N/A | A2 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Tampa International | TPA | John F Kennedy International | JFK | 2026-03-17 09:35:00 | N/A | N/A | A11 |
| 2026-03-17 | scheduled | Turkish Airlines | TK | Tampa International | TPA | John F Kennedy International | JFK | 2026-03-17 09:35:00 | N/A | N/A | A11 |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | Tampa International | TPA | John F Kennedy International | JFK | 2026-03-17 09:35:00 | N/A | N/A | A11 |
| 2026-03-17 | scheduled | Icelandair | FI | Tampa International | TPA | John F Kennedy International | JFK | 2026-03-17 09:35:00 | N/A | N/A | A11 |
| 2026-03-17 | cancelled | TAP Air Portugal | TP | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-03-17 09:44:00 | N/A | N/A | N/A |
| 2026-03-17 | cancelled | Turkish Airlines | TK | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-03-17 09:44:00 | N/A | N/A | N/A |
| 2026-03-17 | cancelled | LOT - Polish Airlines | LO | Southwest Florida International | RSW | John F Kennedy International | JFK | 2026-03-17 09:44:00 | N/A | N/A | N/A |
| 2026-03-17 | cancelled | Finnair | AY | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-03-17 08:35:00 | N/A | N/A | B8 |
| 2026-03-17 | cancelled | Royal Air Maroc | AT | Charlotte Douglas | CLT | John F Kennedy International | JFK | 2026-03-17 08:35:00 | N/A | N/A | B8 |
| 2026-03-17 | scheduled | Finnair | AY | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-03-17 09:20:00 | N/A | 4 | A26 |
| 2026-03-17 | scheduled | Royal Air Maroc | AT | Sky Harbor International | PHX | John F Kennedy International | JFK | 2026-03-17 09:20:00 | N/A | 4 | A26 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-03-17 09:18:00 | N/A | 3 | N/A |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-03-17 09:18:00 | N/A | 3 | N/A |
| 2026-03-17 | scheduled | Hawaiian Airlines | HA | Harry Reid International Airport | LAS | John F Kennedy International | JFK | 2026-03-17 09:18:00 | N/A | 3 | N/A |
| 2026-03-17 | scheduled | WestJet | WS | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | Virgin Atlantic | VS | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | El Al | LY | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | LATAM Airlines | LA | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | KLM | KL | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | Aeromexico | AM | Salt Lake City International | SLC | John F Kennedy International | JFK | 2026-03-17 09:41:00 | 31 | N/A | A31 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-03-17 09:33:00 | N/A | 1 | 116 |
| 2026-03-17 | scheduled | Turkish Airlines | TK | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-03-17 09:33:00 | N/A | 1 | 116 |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | San Diego International Airport | SAN | John F Kennedy International | JFK | 2026-03-17 09:33:00 | N/A | 1 | 116 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Charleston, AFB Municipal | CHS | John F Kennedy International | JFK | 2026-03-17 08:30:00 | N/A | N/A | B6 |
| 2026-03-17 | scheduled | Singapore Airlines | SQ | Charleston, AFB Municipal | CHS | John F Kennedy International | JFK | 2026-03-17 08:30:00 | N/A | N/A | B6 |
| 2026-03-17 | scheduled | Malaysia Airlines | MH | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-03-17 09:15:00 | N/A | N/A | D45 |
| 2026-03-17 | scheduled | Cathay Pacific | CX | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-03-17 09:15:00 | N/A | N/A | D45 |
| 2026-03-17 | scheduled | British Airways | BA | Miami International Airport | MIA | John F Kennedy International | JFK | 2026-03-17 09:15:00 | N/A | N/A | D45 |
| 2026-03-17 | scheduled | Virgin Atlantic | VS | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 08:34:00 | N/A | S | D21 |
| 2026-03-17 | scheduled | LATAM Airlines | LA | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 08:34:00 | N/A | S | D21 |
| 2026-03-17 | scheduled | KLM | KL | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 08:34:00 | N/A | S | D21 |
| 2026-03-17 | scheduled | Korean Air | KE | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 08:34:00 | N/A | S | D21 |
| 2026-03-17 | scheduled | Aeromexico | AM | Hartsfield-jackson Atlanta International | ATL | John F Kennedy International | JFK | 2026-03-17 08:34:00 | N/A | S | D21 |
| 2026-03-17 | scheduled | TAP Air Portugal | TP | Orlando International | MCO | John F Kennedy International | JFK | 2026-03-17 08:57:00 | N/A | C | 242 |
| 2026-03-17 | scheduled | LOT - Polish Airlines | LO | Orlando International | MCO | John F Kennedy International | JFK | 2026-03-17 08:57:00 | N/A | C | 242 |
| 2026-03-17 | scheduled | Icelandair | FI | Orlando International | MCO | John F Kennedy International | JFK | 2026-03-17 08:57:00 | N/A | C | 242 |
| 2026-03-17 | scheduled | Azul | AD | Orlando International | MCO | John F Kennedy International | JFK | 2026-03-17 08:57:00 | N/A | C | 242 |
| 2026-03-17 | scheduled | Air Tahiti Nui | TN | Los Angeles International | LAX | John F Kennedy International | JFK | 2026-03-17 09:23:00 | N/A | B | 153 |
JFK Airport Departures
More than 70 airlines serve numerous destinations, both domestic and international, from the airport. The departures at New York JFK take place via its 5 terminal buildings.
JFK Departures Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
Airlines having Departures from JFK Terminal 4
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
JFK Terminal 5 Departures
-
Cape Air
-
JetBlue
-
Sun Country Airlines
Departures from New York JFK Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Departures Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
All flight departure details at John F. Kennedy International Airport can be accessed online with the flight trackers. The live updates of JFK departures include the destination airport, scheduled arrival, and terminal gate.