The John F. Kennedy International Airport has arrivals from numerous airlines, which can be checked via the real-time updates table. Prominent details like scheduled arrival, delay, terminal, and gates are also included to provide a complete overview. The JFK Arrivals of airlines like Delta, Air Europa, LATAM, JetBlue, American Airlines, and other major airlines can be tracked.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | scheduled | Norse UK | Z0 | John F Kennedy International | JFK | Gatwick | LGW | 2026-03-21 16:55:00 | N/A | 7 | N/A |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-03-21 14:22:00 | 19 | 4 | B41 |
| 2026-03-21 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Los Angeles International | LAX | 2026-03-21 13:49:00 | N/A | 5 | 509 |
| 2026-03-21 | scheduled | Philippine Airlines | PR | John F Kennedy International | JFK | Ninoy Aquino International | MNL | 2026-03-21 23:55:00 | 10 | 1 | N/A |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | WestJet | WS | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | SAS | SK | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 10:28:00 | N/A | 4 | 75B |
| 2026-03-21 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 09:35:00 | N/A | 5 | 502 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 09:35:00 | N/A | 5 | 502 |
| 2026-03-21 | scheduled | Hawaiian Airlines | HA | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 09:35:00 | N/A | 5 | 502 |
| 2026-03-21 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 09:35:00 | N/A | 5 | 502 |
| 2026-03-21 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Logan International | BOS | 2026-03-21 09:35:00 | N/A | 5 | 502 |
| 2026-03-21 | scheduled | Caribbean Airlines | BW | John F Kennedy International | JFK | Norman Manley | KIN | 2026-03-21 12:00:00 | 10 | 4 | N/A |
| 2026-03-21 | scheduled | Aeromexico | AM | John F Kennedy International | JFK | Internacional Benito Juarez | MEX | 2026-03-21 13:50:00 | 10 | 4 | N/A |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Zurich | ZRH | 2026-03-21 17:40:00 | N/A | 4 | B33 |
| 2026-03-21 | scheduled | SWISS | LX | John F Kennedy International | JFK | Zurich | ZRH | 2026-03-21 17:40:00 | N/A | 1 | N/A |
| 2026-03-21 | scheduled | American Airlines | AA | John F Kennedy International | JFK | Norfolk International Airport | ORF | 2026-03-21 10:30:00 | N/A | 8 | 43 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Norfolk International Airport | ORF | 2026-03-21 10:30:00 | N/A | 8 | 43 |
| 2026-03-21 | scheduled | Iberia | IB | John F Kennedy International | JFK | Norfolk International Airport | ORF | 2026-03-21 10:30:00 | N/A | 8 | 43 |
| 2026-03-21 | scheduled | American Airlines | AA | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 11:18:00 | N/A | 8 | 37 |
| 2026-03-21 | scheduled | Gol | G3 | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 11:18:00 | N/A | 8 | 37 |
| 2026-03-21 | scheduled | AlphaSky | AS | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 11:18:00 | N/A | 8 | 37 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Dallas/Fort Worth International | DFW | 2026-03-21 11:59:00 | 20 | 4 | B28 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | Air Europa | UX | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | SAS | SK | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Denver International | DEN | 2026-03-21 12:25:00 | 18 | 4 | B47 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:59:00 | N/A | 4 | B43 |
| 2026-03-21 | scheduled | WestJet | WS | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:59:00 | N/A | 4 | B43 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:59:00 | N/A | 4 | B43 |
| 2026-03-21 | scheduled | SAS | SK | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:59:00 | N/A | 4 | B43 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:59:00 | N/A | 4 | B43 |
| 2026-03-21 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | TAP Air Portugal | TP | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Turkish Airlines | TK | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Singapore Airlines | SQ | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Japan Airlines | JL | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Icelandair | FI | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | Azul | AD | John F Kennedy International | JFK | Fort Lauderdale–Hollywood International | FLL | 2026-03-21 11:03:00 | N/A | 5 | 516 |
| 2026-03-21 | scheduled | American Airlines | AA | John F Kennedy International | JFK | Charlotte Douglas | CLT | 2026-03-21 10:08:00 | 18 | 8 | 35 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Charlotte Douglas | CLT | 2026-03-21 10:08:00 | 18 | 8 | 35 |
| 2026-03-21 | scheduled | Japan Airlines | JL | John F Kennedy International | JFK | Charlotte Douglas | CLT | 2026-03-21 10:08:00 | 18 | 8 | 35 |
| 2026-03-21 | scheduled | Finnair | AY | John F Kennedy International | JFK | Charlotte Douglas | CLT | 2026-03-21 10:08:00 | 18 | 8 | 35 |
| 2026-03-21 | scheduled | Copa Airlines | CM | John F Kennedy International | JFK | Tocumen International | PTY | 2026-03-21 13:57:00 | N/A | 4 | N/A |
| 2026-03-21 | scheduled | United Airlines | UA | John F Kennedy International | JFK | Tocumen International | PTY | 2026-03-21 13:57:00 | N/A | 4 | N/A |
| 2026-03-21 | scheduled | Asiana Airlines | OZ | John F Kennedy International | JFK | Tocumen International | PTY | 2026-03-21 13:57:00 | N/A | 4 | N/A |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Schiphol | AMS | 2026-03-21 16:45:00 | 10 | 4 | N/A |
| 2026-03-21 | scheduled | Air China LTD | CA | John F Kennedy International | JFK | Beijing Capital International | PEK | 2026-03-21 23:10:00 | N/A | 1 | N/A |
| 2026-03-21 | scheduled | Lufthansa | LH | John F Kennedy International | JFK | Franz Josef Strauss | MUC | 2026-03-21 16:40:00 | N/A | 1 | N/A |
| 2026-03-21 | scheduled | SA AVIANCA | AV | John F Kennedy International | JFK | El Nuevo Dorado International | BOG | 2026-03-21 13:55:00 | N/A | 4 | N/A |
| 2026-03-21 | scheduled | EVA Air | BR | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-03-21 22:05:00 | 10 | 1 | N/A |
| 2026-03-21 | scheduled | Thai Airways International | TG | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-03-21 22:05:00 | 10 | 1 | N/A |
| 2026-03-21 | scheduled | Copa Airlines | CM | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-03-21 22:05:00 | 10 | 1 | N/A |
| 2026-03-21 | scheduled | SA AVIANCA | AV | John F Kennedy International | JFK | Taiwan Taoyuan International (Chiang Kai Shek International) | TPE | 2026-03-21 22:05:00 | 10 | 1 | N/A |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Tampa International | TPA | 2026-03-21 10:00:00 | 18 | 4 | B38 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Tampa International | TPA | 2026-03-21 10:00:00 | 18 | 4 | B38 |
| 2026-03-21 | scheduled | SAS | SK | John F Kennedy International | JFK | Tampa International | TPA | 2026-03-21 10:00:00 | 18 | 4 | B38 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Tampa International | TPA | 2026-03-21 10:00:00 | 18 | 4 | B38 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Tampa International | TPA | 2026-03-21 10:00:00 | 18 | 4 | B38 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Raleigh-durham International Airport | RDU | 2026-03-21 09:00:00 | N/A | 4 | B55 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Raleigh-durham International Airport | RDU | 2026-03-21 09:00:00 | N/A | 4 | B55 |
| 2026-03-21 | scheduled | Saudia | SV | John F Kennedy International | JFK | Raleigh-durham International Airport | RDU | 2026-03-21 09:00:00 | N/A | 4 | B55 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Raleigh-durham International Airport | RDU | 2026-03-21 09:00:00 | N/A | 4 | B55 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Raleigh-durham International Airport | RDU | 2026-03-21 09:00:00 | N/A | 4 | B55 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Indianapolis International | IND | 2026-03-21 09:28:00 | N/A | 4 | B46 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Indianapolis International | IND | 2026-03-21 09:28:00 | N/A | 4 | B46 |
| 2026-03-21 | scheduled | SAS | SK | John F Kennedy International | JFK | Indianapolis International | IND | 2026-03-21 09:28:00 | N/A | 4 | B46 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Indianapolis International | IND | 2026-03-21 09:28:00 | N/A | 4 | B46 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Indianapolis International | IND | 2026-03-21 09:28:00 | N/A | 4 | B46 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 10:21:00 | 10 | 4 | B46 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 10:21:00 | 10 | 4 | B46 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 10:21:00 | 10 | 4 | B46 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 10:21:00 | 10 | 4 | B46 |
| 2026-03-21 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 09:59:00 | N/A | 5 | 503 |
| 2026-03-21 | scheduled | Singapore Airlines | SQ | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 09:59:00 | N/A | 5 | 503 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 09:59:00 | N/A | 5 | 503 |
| 2026-03-21 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-03-21 09:59:00 | N/A | 5 | 503 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 10:00:00 | 15 | 4 | B42 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 10:00:00 | 15 | 4 | B42 |
| 2026-03-21 | scheduled | Saudia | SV | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 10:00:00 | 15 | 4 | B42 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 10:00:00 | 15 | 4 | B42 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 10:00:00 | 15 | 4 | B42 |
| 2026-03-21 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 09:52:00 | N/A | 5 | 522 |
| 2026-03-21 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 09:52:00 | N/A | 5 | 522 |
| 2026-03-21 | scheduled | Japan Airlines | JL | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 09:52:00 | N/A | 5 | 522 |
| 2026-03-21 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 09:52:00 | N/A | 5 | 522 |
| 2026-03-21 | scheduled | Azul | AD | John F Kennedy International | JFK | Orlando International | MCO | 2026-03-21 09:52:00 | N/A | 5 | 522 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-03-21 09:33:00 | N/A | 4 | A10 |
| 2026-03-21 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-03-21 09:33:00 | N/A | 4 | A10 |
| 2026-03-21 | scheduled | KLM | KL | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-03-21 09:33:00 | N/A | 4 | A10 |
| 2026-03-21 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Jacksonville, | JAX | 2026-03-21 09:33:00 | N/A | 4 | A10 |
| 2026-03-21 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Marco Polo | VCE | 2026-03-21 16:50:00 | N/A | 4 | B39 |
John F. Kennedy Airport Arrivals
The JFK Arrivals take place through the five terminals of the airport. A total of 73 airlines have flights arriving at the airport from over 200 destinations.
Flights Arriving in JFK Airport Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
JFK Terminal 4 Arrivals
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
JetBlue (International Arrivals, 10:30 pm to 5:00 am)
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
Arrivals at John F Kennedy Terminal 5
-
Cape Air
-
JetBlue (International Arrivals, 5:00 am to 10:30 pm)
-
Sun Country Airlines
JFK Arrivals at Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Airport Arriving Flights at Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific Airlines
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
The details of arrivals at John F. Kennedy Airport include terminal specific arrivals, flight status, departure airport, and any delays. Moreover, the real-time updates provide the scheduled arrival time, helping in planning the pickup and other facilities.