The John F. Kennedy International Airport has arrivals from numerous airlines, which can be checked via the real-time updates table. Prominent details like scheduled arrival, delay, terminal, and gates are also included to provide a complete overview. The JFK Arrivals of airlines like Delta, Air Europa, LATAM, JetBlue, American Airlines, and other major airlines can be tracked.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Tampa International | TPA | 2026-02-04 10:00:00 | 18 | 4 | B39 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Schiphol | AMS | 2026-02-04 15:45:00 | 10 | 4 | N/A |
| 2026-02-04 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Piarco International | POS | 2026-02-04 12:48:00 | N/A | 5 | 527 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Piarco International | POS | 2026-02-04 12:48:00 | N/A | 5 | 527 |
| 2026-02-04 | scheduled | Air France | AF | John F Kennedy International | JFK | Charles De Gaulle | CDG | 2026-02-04 16:00:00 | 10 | 1 | N/A |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Pittsburgh International | PIT | 2026-02-04 09:00:00 | N/A | 4 | A14 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | WestJet | WS | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | Aeromexico | AM | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | Air France | AF | John F Kennedy International | JFK | Minneapolis - St. Paul International | MSP | 2026-02-04 11:00:00 | N/A | 4 | B55 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 10:30:00 | N/A | 4 | B48 |
| 2026-02-04 | scheduled | American Airlines | AA | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 09:40:00 | 20 | 8 | 42 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Nashville International | BNA | 2026-02-04 09:40:00 | 20 | 8 | 42 |
| 2026-02-04 | scheduled | Frontier Airlines | F9 | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-04 12:04:00 | N/A | N/A | N/A |
| 2026-02-04 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-04 11:18:00 | N/A | 5 | 519 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-04 11:18:00 | N/A | 5 | 519 |
| 2026-02-04 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-04 11:18:00 | N/A | 5 | 519 |
| 2026-02-04 | scheduled | Aer Lingus | EI | John F Kennedy International | JFK | Luis Munoz Marin International | SJU | 2026-02-04 11:18:00 | N/A | 5 | 519 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | Korean Air | KE | John F Kennedy International | JFK | Detroit Metropolitan Wayne County | DTW | 2026-02-04 09:26:00 | 17 | 4 | A16 |
| 2026-02-04 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Borinquen | BQN | 2026-02-04 11:10:00 | N/A | 5 | 507 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Borinquen | BQN | 2026-02-04 11:10:00 | N/A | 5 | 507 |
| 2026-02-04 | scheduled | Etihad Airways | EY | John F Kennedy International | JFK | Borinquen | BQN | 2026-02-04 11:10:00 | N/A | 5 | 507 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 22:20:00 | N/A | 8 | N/A |
| 2026-02-04 | active | SriLankan Airlines | UL | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | JetBlue Airways | B6 | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | RwandAir | WB | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | Malaysia Airlines | MH | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | AlphaSky | AS | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | American Airlines | AA | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | active | Oman Air | WY | John F Kennedy International | JFK | Doha International | DOH | 2026-02-04 15:00:00 | 23 | 8 | N/A |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | Air France | AF | John F Kennedy International | JFK | General Mitchell International | MKE | 2026-02-04 10:30:00 | N/A | 4 | A17 |
| 2026-02-04 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Norman Manley | KIN | 2026-02-04 11:10:00 | N/A | 5 | 528 |
| 2026-02-04 | scheduled | Qatar Airways | QR | John F Kennedy International | JFK | Norman Manley | KIN | 2026-02-04 11:10:00 | N/A | 5 | 528 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | WestJet | WS | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | Aerolineas Argentinas | AR | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:29:00 | N/A | 4 | B24 |
| 2026-02-04 | scheduled | American Airlines | AA | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:04:00 | N/A | 8 | 39 |
| 2026-02-04 | scheduled | Malaysia Airlines | MH | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:04:00 | N/A | 8 | 39 |
| 2026-02-04 | scheduled | Gol | G3 | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:04:00 | N/A | 8 | 39 |
| 2026-02-04 | scheduled | Cathay Pacific | CX | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:04:00 | N/A | 8 | 39 |
| 2026-02-04 | scheduled | British Airways | BA | John F Kennedy International | JFK | Miami International Airport | MIA | 2026-02-04 10:04:00 | N/A | 8 | 39 |
| 2026-02-04 | scheduled | JetBlue Airways | B6 | John F Kennedy International | JFK | Jose Joaquin De Olmedo | GYE | 2026-02-04 13:51:00 | N/A | 5 | 529 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | SAS | SK | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | El Al | LY | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | LATAM Airlines | LA | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | Kenya Airways | KQ | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | KLM | KL | John F Kennedy International | JFK | Chicago O'hare International | ORD | 2026-02-04 10:29:00 | 23 | 4 | A12 |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Zurich | ZRH | 2026-02-04 16:45:00 | 26 | 4 | B35 |
| 2026-02-04 | scheduled | SWISS | LX | John F Kennedy International | JFK | Zurich | ZRH | 2026-02-04 16:40:00 | 10 | 1 | N/A |
| 2026-02-04 | scheduled | Aeromexico | AM | John F Kennedy International | JFK | Internacional Benito Juarez | MEX | 2026-02-04 12:40:00 | 10 | 4 | N/A |
| 2026-02-04 | scheduled | Delta Air Lines | DL | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-04 10:10:00 | 15 | 4 | B25 |
| 2026-02-04 | scheduled | Virgin Atlantic | VS | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-04 10:10:00 | 15 | 4 | B25 |
| 2026-02-04 | scheduled | China Eastern Airlines | MU | John F Kennedy International | JFK | Orlando International | MCO | 2026-02-04 10:10:00 | 15 | 4 | B25 |
John F. Kennedy Airport Arrivals
The JFK Arrivals take place through the five terminals of the airport. A total of 73 airlines have flights arriving at the airport from over 200 destinations.
Flights Arriving in JFK Airport Terminal 1
-
Air China
-
Air France
-
Air New Zealand
-
Air Serbia
-
Asiana Airlines
-
Austrian Airlines
-
Azores Airlines
-
Brussels Airlines
-
Cayman Airways
-
China Eastern
-
Egypt Air
-
EVA Air
-
Gulf Air
-
ITA Airways
-
Korean Air
-
Lufthansa
-
Neos
-
Philippine Airlines
-
Royal Air Maroc
-
Saudi Arabian Airlines
-
SAS- Scandinavian Airlines
-
SWISS
-
TAP Portugal
-
Turkish Airlines
-
Viva Aerobus
JFK Terminal 4 Arrivals
-
Aeromexico
-
Air Europa
-
Air India
-
Arkia Israeli Airlines
-
Avianca
-
Caribbean Airlines
-
China Airlines
-
Copa Airlines
-
Delta Air Lines
-
El Al
-
Emirates
-
Etihad
-
JetBlue (International Arrivals, 10:30 pm to 5:00 am)
-
Kenya Airways
-
KLM Royal Dutch Airlines
-
LATAM
-
Singapore Airlines
-
Uzbekistan Airways
-
Virgin Atlantic
-
WestJet
-
Xiamen Airlines
Arrivals at John F Kennedy Terminal 5
-
Cape Air
-
JetBlue (International Arrivals, 5:00 am to 10:30 pm)
-
Sun Country Airlines
JFK Arrivals at Terminal 7
-
Aer Lingus
-
Air Canada
-
ANA- All Nippon Airways
-
Condor
-
Ethiopian Airlines
-
Frontier Airlines
-
HiSky Europe
-
Icelandair
-
Kuwait Airways
-
LOT Polish Airlines
-
Norse Atlantic Airways
JFK Airport Arriving Flights at Terminal 8
-
Alaska Airlines
-
American Airlines
-
British Airways
-
Cathay Pacific Airlines
-
China Southern
-
Finnair
-
Hawaiian Airlines
-
Iberia
-
Japan Airlines
-
LEVEL
-
Qantas
-
Qatar Airways
-
Royal Jordanian
The details of arrivals at John F. Kennedy Airport include terminal specific arrivals, flight status, departure airport, and any delays. Moreover, the real-time updates provide the scheduled arrival time, helping in planning the pickup and other facilities.